• 1
  • 2
  • 3
Your location:Home / News / Enterprise bulletin
Domestic spot market prices on June 30 statistics (copper)
Views:  Date:2015-06-30 09:35:39

------------------------------

Date of the Yangtze River spot price of the Shanghai Stock Exchange price spot price of China through Guangdong spot price

------------------------------

June 15 42830 42880-42900 42905-42925 42800-43000

June 16 42320 42510-42530 42535-42555 42400-42600

June 17 41990 42250-42270 42275-42295 42100-42300

June 18 42110 42320-42340 42345-42365 42200-42400

June 19 42020 42270-42290 42295-42315 42150-42350

23 June 42010 42350-42370 42375-42395 42250-42450

June 24 42150 42390-42410 42415-42435 42300-42500

25 June 42070 42370-42390 42395-42415 42250-42450

June 26 42170 42460-42480 42485-42505 42350-42550

June 29 42430 42700-42720 42725-42745 42550-42750

30 June 42490 42800-42820 42825-42845 42700-42900

------------------------------

(Note: Shanghai Stock Exchange futures contract settlement price for the month, the Yangtze River, China and Guangdong are the lowest and highest price of the day,

Guangdong spot price for the South China Southern region offer)

Oline Service

Hotline

0550-1234567